Services Offered |
Leasing &
|
Full Service Property
|
Maintenance Only &
|
|
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photos | ||||
| Listing Service | ||||
| 3rd Party Professional Photos: Includes 25 HD photos, 360 degree Panorama, floor plan | $285 | |||
| Tenant Placement & Management | ||||
| Tenant Application & Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit and 1st Month Rent | ||||
| Move-In Inspection | ||||
| Mid-Lease Inspection | ||||
| Move-Out Inspection | ||||
| Lease Renewal | $200 | $200 | ||
| Management Services | ||||
| 24/7 Maintenance Portal | ||||
| Tenant Communications | ||||
| Maintenance Coordination | ||||
| Lease Enforcement | ||||
| Project Management | ||||
| Optional Services | ||||
| Additional Inspections | $150 | $150 | ||
| Financial Reporting | ||||
| Rent Collection | ||||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Reporting | ||||
| Year-End-Statement | ||||
| Optional Services | ||||
| Additional Inspections | $150 | $150 | ||
| Property Checkup | $75 | $75 | $75 | |
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
$49.99 | |||
| Get Started | Get Started | Get Started | Get Started | |

